Become a Partner in Global Impact
Levels: Title Sponsor | Gold | Silver | Bronze | Partner
Benefits: Branding, Speaking Opportunities, Access to Delegates
• Customized Packages for Foundations, Corporates, Embassies
• Past Sponsors & Partners Showcase
Partnership Inquiry
| Tier | Investment | Prime Benefits | Brand Visibility | Engagement & Access | Recognition |
|---|---|---|---|---|---|
| TITLE PARTNER (Exclusive – 1) | US $75,000 | • Co branding on all event titles (“AWHPI 20th Anniversary Celebration presented by Your Brand”) • 10 min opening address at Opening Ceremony and Honors’ Gala | • Logo on stage backdrop, lanyards, delegate bags, step and repeat, website masthead • Full page inside front cover ad in digital & print booklet | • 20 VIP all access passes + reserved front row seating • Private meet and greet with keynote speakers & honorees • Exhibit super booth (20’×20’) | • 20 VIP all access passes + reserved front row seating • Private meet and greet with keynote speakers & honorees • Exhibit super booth (20’×20’) |
| PLATINUM | US $50,000 | • 5 min remarks at Leadership Forum or Tech Showcase opening | • Logo on stage wings, website, social media reels • Full page ad in booklet | • 12 VIP passes + 1 table of 10 at Gala • Exhibit booth (10’×20’) | • 12 VIP passes + 1 table of 10 at Gala• Exhibit booth (10’×20’) |
| GOLD | US $30,000 | • Track Sponsor (choose Health, Education, or Technology track) | • Logo on track room signage, agenda grid, website • Half page ad in booklet | • 8 VIP passes + 6 Gala seats • Exhibit booth (10’×10’) | • 8 VIP passes + 6 Gala seats • Exhibit booth (10’×10’) |
| SILVER | SILVER | • Session or Coffee Break Sponsor | • Logo on session slide & café signage • Quarter page ad in booklet | • 4 VIP passes + 4 Gala seats | • Silver tier certificate |
| BRONZE / COMMUNITY SUPPORTER | US $15,000 | • Name on supporter wall | • Logo in booklet & website supporter row | • 2 delegate passes + 2 Gala seats | • Digital certificate |
À la Carte Enhancements
| Item | Fee | Benefit |
|---|---|---|
| Delegate Bag Insert | $5,000 | One promotional item placed in every bag |
| Gala Table (10 seats) | $2,000 | One promotional item placed in every bag |
| Wellness Walk Sponsor | $7,500 | One promotional item placed in every bag |
| Legacy Labs Co branding | $8,000 | Logo on sprint decks + moderator seat |
| Media Lounge Naming | $12,000 | Logo on sprint decks + moderator seat |
Payment Schedule: 50 % upon signing • 50 % due by JUNE 15, 2025
Tax deductible: AWHPI is a 501(c)(3) non profit; sponsorships may be deductible as allowed by law.
For bespoke packages or in kind partnerships (tech, media, wellness products), contact princess@awhpi.org

